Pricing
Actual Flyers is for personal use only (parties, events, birthdays).
Business cards, church flyers, websites, and branding are handled by BDM.
View Actual Flyers Pricing
Product | Our Price | Industry Average |
---|---|---|
Business Cards (50–99) | $45 Pack | $80–$150 |
Business Cards (100) - cap of 100 cards | $70 | $100–$180 |
Print add on (Delaware only) | $10 flat fee | $20–$50 |
Digital Flyer Design | $40 each | $75–$150 |
Website Creation | $150 flat (does not include monthly/yearly platform fees) | $400–$1,000+ |
Website Management | $50/month (same hosting disclaimer) | $100–$300/month |
Social Media Management | $175/month | $300–$600/month |
Branding Package (Logo + Site) | $300 | $800–$2,000 |
Promotional offer
We Value You and We Have A Gift
Terms and Conditions apply.
💬